(applicable only for Spring Semester 2024)
Bachelors Programs | Total Credit | Admission Fee | Per Semester Fee | Per Credit Tuition Fee | Total Tuition Fee | Lab Fee | Library Fee | Total Cost |
---|---|---|---|---|---|---|---|---|
Al-Quran (4 years, 8 sems) | 150 | 10000 | 7000 | 1000 | 150000 | 500 | 1000 | 228000 |
CSE (4 years, 8 sems) | 148 | 10000 | 7000 | 2400 | 355200 | 2500 | 1000 | 449200 |
EEE (4 years, 8 sems) | 157.5 | 10000 | 7000 | 2400 | 378000 | 2500 | 1000 | 472000 |
BBA (4 years, 8 sems) | 135 | 10000 | 7000 | 2400 | 324000 | 1000 | 1000 | 406000 |
N.B. ▶ Admission Form Fee Tk. 500/- & ▶ Extra-Curricular Activities Fee Tk. 2,500/- once at the time of admission.
Masters Programs | Total Credit | Admission Fee | Per Semester Fee | Per Credit Tuition Fee | Total Tuition Fee | Lab Fee | Library Fee | Total Cost | Remarks |
---|---|---|---|---|---|---|---|---|---|
Al-Quran (1 year, 2 sems) | 44 | 7000 | 5000 | 600 | 26400 | 500 | 1000 | 46400 | For regular students |
MBA (1.5 years, 3 sems) | 60 | 7000 | 5000 | 1800 | 108000 | 1000 | 1000 | 136000 | For regular students |
MBA (1.5 years, 3 sems) | 48 | 7000 | 5000 | 1800 | 86400 | 1000 | 1000 | 114400 | For executives |
MBA (1 year, 2 sems) | 36 | 7000 | 5000 | 1800 | 64800 | 1000 | 1000 | 85800 | For BBA graduates |
N. B. ▶ Admission Form Fee Tk. 500/- once at the time of admission.
▪▪ The University Authority reserves the rights to change the fee structure at any time.